2 Foot LED 3 Strip 40 Watt Selectable Magnetic Retrofit Kit
Original price was: $69.49.$17.29Current price is: $17.29.
Description
The ZLED Lighting Magnilumen Plus kits are easy to install and fit into almost any existing linear fluorescent fixture with onboard magnets. This makes it a perfect upgrade option where energy savings and lighting efficiency is key like hospitals, schools, office buildings, car dealerships, correctional facilities, showrooms, retail stores and any structure looking for a brighter and crisper lighting scene. These kits are incredibly efficient and can incur huge savings compared to retrofitting with LED tubes. These kits are perfect for retrofitting 1′ x 4′, 2′ x 4′, and 2′ x 2′ fixtures, as well as 4′ and 8′ linear strip lights.
The MRK3240-(XX)K-PLUS is Magnilumen Plus’ 2 foot retrofit strip kit, which consumes selectable watts choosing between 7 different wattages. These magnetic strips produce between 3,600-6,300 lumens with a diffuser and between 4,320-7,560 lumens without a diffuser. This kit comes with (3) 2 foot magnetic light strips, a wattage selectable driver, wiring harness and mounting screws. Available in four color temperatures: 3000K warm white, 3500K bright white, 4000K cool white and 5000K daylight. With a 5 year warranty and 100,000 hour lifespan, these kits are perfect for both new and existing light fixtures.
| Manufacturer | ZLED Lighting – Magnilumen Plus | |||
| Color Temperature (Kelvin) | 3000K Warm White | 3500K Bright White | 4000K Cool White | 5000K Daylight |
| MPN | MRK3240-30K-PLUS | MRK3240-35K-PLUS | MRK3240-40K-PLUS | MRK3240-50K-PLUS |
| SKU | MRK3240-30K-PLUS | MRK3240-35K-PLUS | MRK3240-40K-PLUS | MRK3240-50K-PLUS |
| UPC | 080101407526 | 080101407533 | 080101407540 | 080101407557 |
| Lighting Technology | LED | |||
| Driver Type | Magnetic – See Driver Spec Table Below | |||
| Wattage | 24/28/30/32/38/40/42 Watts | |||
| Input Voltage | 100-277VAC | |||
| Output Voltage | 27-42VDC | |||
| Dimmable | Yes, 0-10V Dimming | |||
| Rated Life | 100,000 Hours | |||
| CRI (Color Rendering Index) | 80 CRI | |||
| Power Factor | ≥0.9 | |||
| THD (Total Harmonic Distortion) | ≤10% | |||
| Operating Temperature | -40ºF to 122ºF | |||
| Strip Dimensions | 21.06″ L x 0.75″ H x 0.72″ W | |||
| Driver Dimensions | 9.213″ L x 1.141″ H x 1.417″ W | |||
| Certifications | ETL Listed | |||
| Environment | Damp Location | |||
| Warranty | 5 Year Standard |
| Driver Specifications – MRK-DRIVER-40W-PLUS | |||||
| Input Wattage | Input Voltage | Output Voltage | Switch 1 | Switch 2 | Switch 3 |
| 24 Watt | 560MA | 27-42V | Up | Up | Up |
| 28 Watt | 650MA | Down | Up | Up | |
| 30 Watt | 700MA | Up | Down | Up | |
| 32 Watt | 770MA | Up | Up | Down | |
| 38 Watt | 840MA | Down | Up | Down | |
| 40 Watt | 880MA | Up | Down | Down | |
| 42 Watt | 940MA | Down | Down | Down |
| Wattage | Lumens W/Diffuser | Efficiency (Lumens Per Watt) | Lumens W/O Diffuser | Efficiency (Lumens Per Watt) |
| 24 Watt | 3,600 Lumens | 150 LPW | 4,320 Lumens | 180 LPW |
| 28 Watt | 4,200 Lumens | 5,040 Lumens | ||
| 30 Watt | 4,500 Lumens | 5,400 Lumens | ||
| 32 Watt | 4,800 Lumens | 5,760 Lumens | ||
| 38 Watt | 5,700 Lumens | 6,840 Lumens | ||
| 40 Watt | 6,000 Lumens | 7,200 Lumens | ||
| 42 Watt | 6,300 Lumens | 7,560 Lumens |
Additional information
| Color Temp | 3000K Warm White@3500K Bright White@4000K Cool White@5000K Daylight |
|---|






Reviews
There are no reviews yet.