1-5/8 Inch Dual Mode Hybrid Type A/B LED U-Bend Tube Light
Original price was: $16.32.$4.29Current price is: $4.29.
Description
The Satco 13T8/U1-G13/LED/8(XX)/DUAL LED U-Bend Lamp consumes just 13 watts of 120-277V energy to produce between 1,800-2,000 lumens of your choice of 3000K Warm White, 3500K Bright White, 4000K Cool White, or 5000K Daylight illumination. The U-Bend Tubes have been designed to retrofit existing linear fluorescent T8 installations, thereby reducing maintenance and energy expenditures in residential, commercial, retail displays, hotel, motel and resort applications and as an energy saving light source for new fixtures and installations. These small U-Bend LED bulbs are rated for use in either dry or damp locations, have an operating temperature range of -4 degrees Fahrenheit to 113 degrees Fahrenheit and are NSF Certified, making them safe to use in food service applications.
These U1 U-Bends can be used with our without an existing fluorescent ballast. If using in a Type A (Ballast Compatible) application, please refer to the Ballast Compatibility Chart. If you’re using these with an emergency ballast, be sure to refer to the Emergency Ballast Compatibility Chart. If using these in a Type B (Ballast Bypass) application, you must first bypass your existing fluorescent ballast.
| Manufacturer | Satco | |||
| Color Temperature (Kelvin) | 3000K Warm White | 3500K Bright White | 4000K Cool White | 5000K Daylight |
| MPN | 13T8/U1-G13/LED/830/DUAL | 13T8/U1-G13/LED/835/DUAL | 13T8/U1-G13/LED/840/DUAL | 13T8/U1-G13/LED/850/DUAL |
| SKU | S18450 | S18451 | S18452 | S18453 |
| UPC | 045923184505 | 045923184512 | 045923184529 | 045923184536 |
| Lumens | 1,800 Lumens | 1,900 Lumens | 2,000 Lumens | |
| Efficiency (Lumens Per Watt) | 138 LPW | 146 LPW | 153 LPW | |
| Wattage | 13 Watts | |||
| Lighting Technology | LED | |||
| Voltage | 120-277V | |||
| Ballast Operation | Type A/B Hybrid | |||
| Bulb Shape | T8 | |||
| Base | G13 Medium Bi-Pin | |||
| Beam Angle | 160 Degrees | |||
| Rated Life | 50,000 Hours | |||
| CRI (Color Rendering Index) | 80 CRI | |||
| Power Factor | >0.9 | |||
| THD (Total Harmonic Distortion) | 20% | |||
| Fluorescent Equivalent | 31 Watts | |||
| Incandescent Equivalent | 50 Watts | |||
| Operating Temperature | -25°C to 45°C | |||
| Dimensions | 1-5/8″ Spacing x 22.59″ L | |||
| Certifications | DLC Listed, Enclosed Fixture Rated | |||
| DLC Product ID | PL9V4YUGHT8B | PLIP7GRMDBS6 | PLPLI48DPQYH | PLY5P1LK7Z5W |
| Environment | Damp Location | |||
| Warranty | 5 Year Limited |
Additional information
| Color Temp | 3000K Warm White@3500K Bright White@4000K Cool White@5000K Daylight |
|---|






Reviews
There are no reviews yet.